| Sun August 15 |
Mon August 16 |
Tue August 17 |
Wed August 18 |
Thu August 19 |
Fri August 20 |
Sat August 21 |
|
|---|---|---|---|---|---|---|---|
| 7:00am | |||||||
| 8:00am | 8:00am» Traditional Service 9:30am» Christian Education 9:30am» Contemporary Worship Service |
||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | 11:00am» Contemporary Worship Service |
||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» Evening Service |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm |